Augustine Eguavoen (Q302435): Difference between revisions
(Changed an Item) |
(Changed an Item) |
||||||||||||||
| (9 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / country of citizenship | |||||||||||||||
| Property / country of citizenship: Nigeria / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / sport | |||||||||||||||
| Property / sport: association football / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / participant in | |||||||||||||||
| Property / participant in: 1994 FIFA World Cup / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / participant in | |||||||||||||||
| Property / participant in: 1998 FIFA World Cup / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / participant in | |||||||||||||||
| Property / participant in: 1988 Summer Olympics / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / participant in | |||||||||||||||
| Property / participant in: 1988 African Cup of Nations / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / participant in | |||||||||||||||
| Property / participant in: 1992 African Cup of Nations / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / participant in | |||||||||||||||
| Property / participant in: 1994 African Cup of Nations / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / given name | |||||||||||||||
| Property / given name: Augustine / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position played on team / speciality | |||||||||||||||
| Property / position played on team / speciality: defender / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / work period (end) | |||||||||||||||
2001
| |||||||||||||||
| Property / work period (end): 2001 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / work period (start) | |||||||||||||||
1985
| |||||||||||||||
| Property / work period (start): 1985 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / languages spoken, written or signed | |||||||||||||||
| Property / languages spoken, written or signed: English / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / languages spoken, written or signed | |||||||||||||||
| Property / languages spoken, written or signed: Nigerian Pidgin / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country for sport | |||||||||||||||
| Property / country for sport: Nigeria / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Commons category | |||||||||||||||
Augustine Eguavoen | |||||||||||||||
| Property / Commons category: Augustine Eguavoen / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 06:40, 13 March 2025
Nigerian footballer and manager
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Augustine Eguavoen |
Nigerian footballer and manager |
Statements
19 August 1965
0 references
2001
0 references
1985
0 references
Augustine Eguavoen
0 references