Chidiebere Nwakali (Q303564): Difference between revisions
(Changed an Item) |
(Changed an Item) |
||||||||||||||
| (7 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: IK Start / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / sport number | |||||||||||||||
7 | |||||||||||||||
| Property / sport number: 7 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / work period (start) | |||||||||||||||
2015
| |||||||||||||||
| Property / work period (start): 2015 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / languages spoken, written or signed | |||||||||||||||
| Property / languages spoken, written or signed: English / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / languages spoken, written or signed | |||||||||||||||
| Property / languages spoken, written or signed: Igbo / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / languages spoken, written or signed | |||||||||||||||
| Property / languages spoken, written or signed: Nigerian Pidgin / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / native language | |||||||||||||||
| Property / native language: Igbo / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / sibling | |||||||||||||||
| Property / sibling: Kelechi Nwakali / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / relative | |||||||||||||||
| Property / relative: Samuel Nnoshiri / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country for sport | |||||||||||||||
| Property / country for sport: Nigeria / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 08:33, 17 March 2025
Nigerian footballer
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Chidiebere Nwakali |
Nigerian footballer |
Statements
26 December 1996
0 references
7
0 references
2015
0 references