Yesinguer Jiménez (Q305596): Difference between revisions
(Created a new Item) |
(Changed an Item) |
||||||||||||||
| (11 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / belongs to Familia a3Media | |||||||||||||||
| Property / belongs to Familia a3Media: Familia Deporte / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / subclass a3Media of | |||||||||||||||
| Property / subclass a3Media of: player / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: association football player / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
13 January 1991
| |||||||||||||||
| Property / date of birth: 13 January 1991 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: human / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / sex or gender | |||||||||||||||
| Property / sex or gender: male / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Medellín / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position played on team / speciality | |||||||||||||||
| Property / position played on team / speciality: midfielder / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / sport | |||||||||||||||
| Property / sport: association football / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Once Caldas / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: UB Conquense / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Deportivo Pereira / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Jaguares de Córdoba / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country of citizenship | |||||||||||||||
| Property / country of citizenship: Colombia / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / work period (start) | |||||||||||||||
2009
| |||||||||||||||
| Property / work period (start): 2009 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / family name | |||||||||||||||
| Property / family name: Jiménez / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / languages spoken, written or signed | |||||||||||||||
| Property / languages spoken, written or signed: Spanish / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 08:47, 14 March 2025
Colombian footballer
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Yesinguer Jiménez |
Colombian footballer |
Statements
13 January 1991
0 references
2009
0 references