Florian Lejeune (Q305859): Difference between revisions
(Changed an Item) |
(Changed an Item) |
||||||||||||||
| (9 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: FC Istres / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Villarreal CF / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Villarreal CF B / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Stade Brestois 29 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Girona FC / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: France national under-20 association football team / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: RCO Agde / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Manchester City F.C. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / sport | |||||||||||||||
| Property / sport: association football / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position played on team / speciality | |||||||||||||||
| Property / position played on team / speciality: defender / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position played on team / speciality | |||||||||||||||
| Property / position played on team / speciality: defender / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / sport number | |||||||||||||||
20 | |||||||||||||||
| Property / sport number: 20 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / family name | |||||||||||||||
| Property / family name: Lejeune / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country for sport | |||||||||||||||
| Property / country for sport: France / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / work period (start) | |||||||||||||||
2009
| |||||||||||||||
| Property / work period (start): 2009 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / languages spoken, written or signed | |||||||||||||||
| Property / languages spoken, written or signed: French / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / native language | |||||||||||||||
| Property / native language: French / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 22:19, 16 March 2025
French footballer (born 1991)
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Florian Lejeune |
French footballer (born 1991) |
Statements
Florian Lejeune
0 references
20 May 1991
0 references
20
0 references
2009
0 references