Máximo Mosquera (Q306772): Difference between revisions
(Changed an Item) |
(Changed an Item) |
||||||||||||||
| (15 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / date of birth | |||||||||||||||
8 January 1928Gregorian
| |||||||||||||||
| Property / date of birth: 8 January 1928Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: human / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / sex or gender | |||||||||||||||
| Property / sex or gender: male / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / given name | |||||||||||||||
| Property / given name: Máximo / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Chincha Alta / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position played on team / speciality | |||||||||||||||
| Property / position played on team / speciality: forward / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country of citizenship | |||||||||||||||
| Property / country of citizenship: Peru / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / sport | |||||||||||||||
| Property / sport: association football / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Club Deportivo Municipal / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Deportivo Cali / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Club Alianza Lima / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Club Sporting Cristal / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: CD Atlético Baleares / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Cádiz Club de Fútbol / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Peru men's national football team / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Porvenir Miraflores / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death | |||||||||||||||
27 July 2016
| |||||||||||||||
| Property / date of death: 27 July 2016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of death | |||||||||||||||
| Property / place of death: Lima / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / family name | |||||||||||||||
| Property / family name: Mosquera / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / work period (start) | |||||||||||||||
1943
| |||||||||||||||
| Property / work period (start): 1943 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / work period (end) | |||||||||||||||
1963
| |||||||||||||||
| Property / work period (end): 1963 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / coach of sports team | |||||||||||||||
| Property / coach of sports team: Porvenir Miraflores / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Commons category | |||||||||||||||
Máximo Mosquera | |||||||||||||||
| Property / Commons category: Máximo Mosquera / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 10:35, 15 March 2025
Peruvian association football player (1928-2016)
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Máximo Mosquera |
Peruvian association football player (1928-2016) |
Statements
8 January 1928Gregorian
0 references
27 July 2016
0 references
1943
0 references
1963
0 references
Máximo Mosquera
0 references