Joachim Yaw (Q307127): Difference between revisions
(Changed an Item) |
(Changed an Item) |
||||||||||||||
| (10 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: association football player / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
2 November 1973
| |||||||||||||||
| Property / date of birth: 2 November 1973 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: human / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / given name | |||||||||||||||
| Property / given name: Joachim / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / sport | |||||||||||||||
| Property / sport: association football / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / participant in | |||||||||||||||
| Property / participant in: 1992 Summer Olympics / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / participant in | |||||||||||||||
| Property / participant in: 1996 African Cup of Nations / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country of citizenship | |||||||||||||||
| Property / country of citizenship: Ghana / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Accra / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position played on team / speciality | |||||||||||||||
| Property / position played on team / speciality: midfielder / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: IFK Norrköping / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Ashanti Gold SC / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Real Sociedad / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Hércules CF / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Samsunspor / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Power F.C. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: King Faisal Babes / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Yimpaş Yozgatspor / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Ghana men's national football team / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / languages spoken, written or signed | |||||||||||||||
| Property / languages spoken, written or signed: English / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 17:19, 15 March 2025
Ghanaian footballer
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Joachim Yaw |
Ghanaian footballer |
Statements
2 November 1973
0 references