Anthony Réveillère (Q307868): Difference between revisions
(Changed an Item) |
(Changed an Item) |
||||||||||||||
| (12 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / given name | |||||||||||||||
| Property / given name: Anthony / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / given name | |||||||||||||||
| Property / given name: Guy / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / given name | |||||||||||||||
| Property / given name: Marie / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
10 November 1979
| |||||||||||||||
| Property / date of birth: 10 November 1979 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / sport | |||||||||||||||
| Property / sport: association football / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / participant in | |||||||||||||||
| Property / participant in: 2010 FIFA World Cup / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / participant in | |||||||||||||||
| Property / participant in: UEFA Euro 2012 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position played on team / speciality | |||||||||||||||
| Property / position played on team / speciality: defender / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position played on team / speciality | |||||||||||||||
| Property / position played on team / speciality: fullback / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / sport number | |||||||||||||||
15 | |||||||||||||||
| Property / sport number: 15 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Doué-la-Fontaine / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / league or competition | |||||||||||||||
| Property / league or competition: Premier League / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country for sport | |||||||||||||||
| Property / country for sport: France / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / family name | |||||||||||||||
| Property / family name: Réveillère / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / work period (start) | |||||||||||||||
1998
| |||||||||||||||
| Property / work period (start): 1998 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / languages spoken, written or signed | |||||||||||||||
| Property / languages spoken, written or signed: French / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / native language | |||||||||||||||
| Property / native language: French / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 12:16, 16 March 2025
French association football player (born 1979)
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Anthony Réveillère |
French association football player (born 1979) |
Statements
Anthony Réveillère
0 references
10 November 1979
0 references
15
0 references
1998
0 references