Francesco Tavano (Q308406): Difference between revisions
(Created a new Item) |
(Changed an Item) |
||||||||||||||
| (14 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / belongs to Familia a3Media | |||||||||||||||
| Property / belongs to Familia a3Media: Familia Deporte / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / subclass a3Media of | |||||||||||||||
| Property / subclass a3Media of: player / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / sex or gender | |||||||||||||||
| Property / sex or gender: male / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Valencia CF / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Pisa SC / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Empoli FC / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: A.S. Roma / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: San Frediano Rondinella S.S. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: US Livorno 1915 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: ACF Fiorentina / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: U.S. Avellino 1912 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: association football player / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Santa Maria Capua Vetere / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
2 March 1979
| |||||||||||||||
| Property / date of birth: 2 March 1979 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: human / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country of citizenship | |||||||||||||||
| Property / country of citizenship: Italy / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / given name | |||||||||||||||
| Property / given name: Francesco / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / sport | |||||||||||||||
| Property / sport: association football / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position played on team / speciality | |||||||||||||||
| Property / position played on team / speciality: forward / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / sport number | |||||||||||||||
10 | |||||||||||||||
| Property / sport number: 10 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / family name | |||||||||||||||
| Property / family name: Tavano / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / work period (start) | |||||||||||||||
1998
| |||||||||||||||
| Property / work period (start): 1998 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Commons category | |||||||||||||||
Francesco Tavano | |||||||||||||||
| Property / Commons category: Francesco Tavano / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / languages spoken, written or signed | |||||||||||||||
| Property / languages spoken, written or signed: Italian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 04:32, 17 March 2025
Italian footballer
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Francesco Tavano |
Italian footballer |
Statements
2 March 1979
0 references
10
0 references
1998
0 references
Francesco Tavano
0 references