Donny van de Beek (Q308575): Difference between revisions
(Changed an Item) |
(Changed an Item) |
||||||||||||||
| (9 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Nijkerk / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position played on team / speciality | |||||||||||||||
| Property / position played on team / speciality: midfielder / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Commons category | |||||||||||||||
Donny van de Beek | |||||||||||||||
| Property / Commons category: Donny van de Beek / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / sport number | |||||||||||||||
6 | |||||||||||||||
| Property / sport number: 6 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / work period (start) | |||||||||||||||
2015
| |||||||||||||||
| Property / work period (start): 2015 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country for sport | |||||||||||||||
| Property / country for sport: Netherlands / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / given name | |||||||||||||||
| Property / given name: Donny / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / family name | |||||||||||||||
| Property / family name: van de Beek / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / native language | |||||||||||||||
| Property / native language: Dutch / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / languages spoken, written or signed | |||||||||||||||
| Property / languages spoken, written or signed: Dutch / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 08:47, 17 March 2025
Dutch association football player (born 1997)
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Donny van de Beek |
Dutch association football player (born 1997) |
Statements
18 April 1997
0 references
Donny van de Beek
0 references
6
0 references
2015
0 references