Vicente Engonga Nguema (Q210203): Difference between revisions
(Changed an Item) |
(Changed an Item) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Property / sport | |||
| Property / sport: association football / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: Rayo Cantabria / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: Gimnástica de Torrelavega / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: Santoña CF / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: CE Mataró / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: CD Condal / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: UE Sant Andreu / rank | |||
Normal rank | |||
| Property / child | |||
| Property / child: Óscar Engonga / rank | |||
Normal rank | |||
| Property / child | |||
| Property / child: Vicente Engonga / rank | |||
Normal rank | |||
| Property / languages spoken, written or signed | |||
| Property / languages spoken, written or signed: Fang / rank | |||
Normal rank | |||
| Property / languages spoken, written or signed | |||
| Property / languages spoken, written or signed: Spanish / rank | |||
Normal rank | |||
Latest revision as of 23:21, 17 March 2025
Equatoguinean footballer
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Vicente Engonga Nguema |
Equatoguinean footballer |
Statements
1937
0 references
15 November 2014
0 references