Juan Carlos García (Q310169): Difference between revisions
(Changed an Item) |
(Changed an Item) |
||||||||||||||
| (6 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / place of death | |||||||||||||||
| Property / place of death: Tegucigalpa / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / cause of death | |||||||||||||||
| Property / cause of death: leukemia / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / work period (end) | |||||||||||||||
2016
| |||||||||||||||
| Property / work period (end): 2016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / work period (start) | |||||||||||||||
2005
| |||||||||||||||
| Property / work period (start): 2005 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / sex or gender | |||||||||||||||
| Property / sex or gender: male / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country for sport | |||||||||||||||
| Property / country for sport: Honduras / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / different from | |||||||||||||||
| Property / different from: Juan Carlos García / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 02:18, 19 March 2025
Honduran footballer (1988-2018)
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Juan Carlos García |
Honduran footballer (1988-2018) |
Statements
8 March 1988
0 references
23
0 references
8 January 2018
0 references
2016
0 references
2005
0 references