Aimar Sagastibelza (Q310332): Difference between revisions
(Changed an Item) |
(Changed an Item) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Property / member of sports team | |||
| Property / member of sports team: Real Unión / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: SD Eibar / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: Tolosa CF / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: SD Beasain / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: Pobla de Mafumet CF / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: Gimnàstic de Tarragona / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: CD Teruel / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: Gernika Club / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: SD Amorebieta / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: Barakaldo CF / rank | |||
Normal rank | |||
| Property / Commons category | |||
Aimar Sagastibelza | |||
| Property / Commons category: Aimar Sagastibelza / rank | |||
Normal rank | |||
| Property / footedness | |||
| Property / footedness: right-footedness / rank | |||
Normal rank | |||
| Property / languages spoken, written or signed | |||
| Property / languages spoken, written or signed: Spanish / rank | |||
Normal rank | |||
Latest revision as of 06:39, 19 March 2025
Spanish footballer
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Aimar Sagastibelza |
Spanish footballer |
Statements
5 July 1984
0 references
Aimar Sagastibelza
0 references