Grégory Dutil (Q310920): Difference between revisions
(Changed an Item) |
(Changed an Item) |
||||||||||||||
| (10 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: human / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
30 December 1980
| |||||||||||||||
| Property / date of birth: 30 December 1980 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / sex or gender | |||||||||||||||
| Property / sex or gender: male / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / sport | |||||||||||||||
| Property / sport: association football / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Racing Club de Ferrol / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: AC Arles / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: AS Saint-Étienne / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: FC Martigues / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Sporting Toulon Var / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Étoile Fréjus Saint-Raphaël / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Nîmes Olympique / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: FCA Calvi / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / given name | |||||||||||||||
| Property / given name: Grégory / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Nice / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position played on team / speciality | |||||||||||||||
| Property / position played on team / speciality: forward / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country of citizenship | |||||||||||||||
| Property / country of citizenship: France / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / languages spoken, written or signed | |||||||||||||||
| Property / languages spoken, written or signed: French / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country for sport | |||||||||||||||
| Property / country for sport: France / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 23:43, 19 March 2025
footballer
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Grégory Dutil |
footballer |
Statements
30 December 1980
0 references