Linton Johnson (Q37939): Difference between revisions
(Created a new Item) |
(Changed an Item) |
||||||||||||||
| (16 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / belongs to Familia a3Media | |||||||||||||||
| Property / belongs to Familia a3Media: Familia Deporte / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / subclass a3Media of | |||||||||||||||
| Property / subclass a3Media of: player / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: basketball player / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / sex or gender | |||||||||||||||
| Property / sex or gender: male / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Brooklyn Nets / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Toronto Raptors / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: San Antonio Spurs / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Saski Baskonia / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Charlotte Hornets / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: S.S. Felice Scandone / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Rockford Lightning / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Tulane Green Wave men's basketball / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
13 June 1980
| |||||||||||||||
| Property / date of birth: 13 June 1980 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: human / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Chicago / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country of citizenship | |||||||||||||||
| Property / country of citizenship: United States / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country of citizenship | |||||||||||||||
| Property / country of citizenship: Italy / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / family name | |||||||||||||||
| Property / family name: Johnson / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / sport | |||||||||||||||
| Property / sport: basketball / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / educated at | |||||||||||||||
| Property / educated at: Providence St. Mel School / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / educated at | |||||||||||||||
| Property / educated at: Tulane University / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country for sport | |||||||||||||||
| Property / country for sport: United States / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country for sport | |||||||||||||||
| Property / country for sport: Italy / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / work period (start) | |||||||||||||||
2002
| |||||||||||||||
| Property / work period (start): 2002 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / league or competition | |||||||||||||||
| Property / league or competition: National Basketball Association / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / languages spoken, written or signed | |||||||||||||||
| Property / languages spoken, written or signed: Italian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Commons category | |||||||||||||||
Linton Johnson | |||||||||||||||
| Property / Commons category: Linton Johnson / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / native language | |||||||||||||||
| Property / native language: English / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / given name | |||||||||||||||
| Property / given name: Linton / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 23:04, 4 March 2025
American basketball player
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Linton Johnson |
American basketball player |
Statements
13 June 1980
0 references
2002
0 references
Linton Johnson
0 references