Ramón Guzmán (Q43962): Difference between revisions
(Changed an Item) |
(Changed an Item) |
||||||||||||||
| (15 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: association football player / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: association football manager / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Peniscola / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country of citizenship | |||||||||||||||
| Property / country of citizenship: Spain / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
22 January 1907Gregorian
| |||||||||||||||
| Property / date of birth: 22 January 1907Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
22 September 1901Gregorian
| |||||||||||||||
| Property / date of birth: 22 September 1901Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death | |||||||||||||||
1 April 1954
| |||||||||||||||
| Property / date of death: 1 April 1954 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: human / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: FC Barcelona / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Spain men's national football team / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Catalonia national football team / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: RCD Mallorca / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / sport | |||||||||||||||
| Property / sport: association football / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / languages spoken, written or signed | |||||||||||||||
| Property / languages spoken, written or signed: Spanish / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of death | |||||||||||||||
| Property / place of death: Barcelona / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / work period (start) | |||||||||||||||
1928
| |||||||||||||||
| Property / work period (start): 1928 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Commons category | |||||||||||||||
Ramon Guzmán | |||||||||||||||
| Property / Commons category: Ramon Guzmán / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / given name | |||||||||||||||
| Property / given name: Ramón / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / family name | |||||||||||||||
| Property / family name: Guzmán / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / coach of sports team | |||||||||||||||
| Property / coach of sports team: FC Barcelona / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 10:56, 12 March 2025
Spanish association football player (1907–1954)
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Ramón Guzmán |
Spanish association football player (1907–1954) |
Statements
22 January 1907Gregorian
0 references
22 September 1901Gregorian
0 references
1 April 1954
0 references
1928
0 references
Ramon Guzmán
0 references