Enrique Múgica (Q3335): Difference between revisions
(Created a new Item) |
(Changed an Item) |
||||||||||||||
| (22 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / belongs to Familia a3Media | |||||||||||||||
| Property / belongs to Familia a3Media: Familia Politica Nacional / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / subclass a3Media of | |||||||||||||||
| Property / subclass a3Media of: Member of the Congress of Deputies / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of political party | |||||||||||||||
| Property / member of political party: Spanish Socialist Workers' Party / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: human / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / award received | |||||||||||||||
| Property / award received: Grand Cross of the Order of Isabella the Catholic / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / award received | |||||||||||||||
| Property / award received: Grand Cross of the Order of Charles III / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / award received | |||||||||||||||
| Property / award received: Grand Cross of the Order of St. Raymond of Peñafort / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / award received | |||||||||||||||
| Property / award received: Officer of the Legion of Honour / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / award received | |||||||||||||||
| Property / award received: Antonio de Sancha Award / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / award received | |||||||||||||||
| Property / award received: Order of Isabella the Catholic / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / educated at | |||||||||||||||
| Property / educated at: University of Madrid / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
20 February 1932
| |||||||||||||||
| Property / date of birth: 20 February 1932 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position held | |||||||||||||||
| Property / position held: Spanish Ombudsman / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position held | |||||||||||||||
| Property / position held: Minister of Justice / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position held | |||||||||||||||
| Property / position held: Member of the Congress of Deputies / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: politician / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: lawyer / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / languages spoken, written or signed | |||||||||||||||
| Property / languages spoken, written or signed: Spanish / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country of citizenship | |||||||||||||||
| Property / country of citizenship: Spain / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: San Sebastián / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / work location | |||||||||||||||
| Property / work location: Madrid / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / sibling | |||||||||||||||
| Property / sibling: Fernando Múgica Herzog / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / religion or worldview | |||||||||||||||
| Property / religion or worldview: atheism / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / candidacy in election | |||||||||||||||
| Property / candidacy in election: 1982 Spanish general election / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / candidacy in election | |||||||||||||||
| Property / candidacy in election: 1986 Spanish general election / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / candidacy in election | |||||||||||||||
| Property / candidacy in election: 2000 Spanish general election / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / candidacy in election | |||||||||||||||
| Property / candidacy in election: 1993 Spanish general election / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / candidacy in election | |||||||||||||||
| Property / candidacy in election: 1996 Spanish general election / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / candidacy in election | |||||||||||||||
| Property / candidacy in election: 1979 Spanish general election / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / candidacy in election | |||||||||||||||
| Property / candidacy in election: 1989 Spanish general election / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Commons category | |||||||||||||||
Enrique Múgica | |||||||||||||||
| Property / Commons category: Enrique Múgica / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / spouse | |||||||||||||||
| Property / spouse: Tina Díaz / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / child | |||||||||||||||
| Property / child: Daniel Múgica / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death | |||||||||||||||
10 April 2020
| |||||||||||||||
| Property / date of death: 10 April 2020 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / manner of death | |||||||||||||||
| Property / manner of death: natural causes / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of death | |||||||||||||||
| Property / place of death: Madrid / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / family name | |||||||||||||||
| Property / family name: Múgica / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / sex or gender | |||||||||||||||
| Property / sex or gender: male / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / second family name in Spanish name | |||||||||||||||
| Property / second family name in Spanish name: Herzog / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 02:30, 7 March 2025
Spanish lawyer and politician
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Enrique Múgica |
Spanish lawyer and politician |
Statements
20 February 1932
0 references
Enrique Múgica
0 references
10 April 2020
0 references