HSwMS Smyge (Q50191): Difference between revisions
(Changed an Item) |
(Changed an Item) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Property / instance of | |||
| Property / instance of: experimental ship / rank | |||
Normal rank | |||
| Property / instance of | |||
| Property / instance of: stealth ship / rank | |||
Normal rank | |||
| Property / armament | |||
| Property / armament: Bofors 40 mm / rank | |||
Normal rank | |||
| Property / armament | |||
| Property / armament: RBS-15 / rank | |||
Normal rank | |||
| Property / Commons category | |||
HMS Smyge (ship, 1991) | |||
| Property / Commons category: HMS Smyge (ship, 1991) / rank | |||
Normal rank | |||
| Property / manufacturer | |||
| Property / manufacturer: Karlskrona shipyard / rank | |||
Normal rank | |||
| Property / different from | |||
| Property / different from: HSwMS Smyge / rank | |||
Normal rank | |||
Latest revision as of 00:53, 5 March 2025
Swedish navy stealth technology research vessel
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | HSwMS Smyge |
Swedish navy stealth technology research vessel |
Statements
HMS Smyge (ship, 1991)
0 references