2019 European Parliament election in East Midlands (Q95459): Difference between revisions
(Changed an Item) |
(Changed an Item) |
||
| Property / candidate | |||
| Property / candidate: Change UK / rank | |||
Normal rank | |||
| Property / candidate | |||
| Property / candidate: Green Party of England and Wales / rank | |||
Normal rank | |||
| Property / candidate | |||
| Property / candidate: Independent Network / rank | |||
Normal rank | |||
| Property / candidate | |||
| Property / candidate: Labour Party / rank | |||
Normal rank | |||
| Property / candidate | |||
| Property / candidate: Brexit Party / rank | |||
Normal rank | |||
| Property / candidate | |||
| Property / candidate: UK Independence Party / rank | |||
Normal rank | |||
| Property / candidate | |||
| Property / candidate: Simon Rood / rank | |||
Normal rank | |||
Revision as of 11:56, 5 March 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | 2019 European Parliament election in East Midlands |
No description defined |
Statements
23 May 2019
0 references