1983 Valencian regional election (Q102707): Difference between revisions
(Changed an Item) |
(Changed an Item) |
||
| Property / candidate | |||
| Property / candidate: People's Coalition / rank | |||
Normal rank | |||
| Property / candidate | |||
| Property / candidate: Communist Party of the Valencian Country / rank | |||
Normal rank | |||
| Property / candidate | |||
| Property / candidate: Democratic and Social Centre / rank | |||
Normal rank | |||
| Property / candidate | |||
| Property / candidate: Liberal Democratic Party / rank | |||
Normal rank | |||
| Property / candidate | |||
| Property / candidate: Q102791 / rank | |||
Normal rank | |||
| Property / candidate | |||
| Property / candidate: Workers' Socialist Party / rank | |||
Normal rank | |||
| Property / candidate | |||
| Property / candidate: Valencian Nationalist Left / rank | |||
Normal rank | |||
| Property / candidate | |||
| Property / candidate: Spanish Communist Workers' Party / rank | |||
Normal rank | |||
| Property / candidate | |||
| Property / candidate: Communist Party of Spain (Marxist–Leninist) / rank | |||
Normal rank | |||
Latest revision as of 13:34, 5 March 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | 1983 Valencian regional election |
No description defined |
Statements
8 May 1983
0 references