hate crime (Q2095): Difference between revisions
(Changed an Item) |
(Changed an Item) |
||
| Property / has part(s) | |||
| Property / has part(s): homicide / rank | |||
Normal rank | |||
| Property / has part(s) | |||
| Property / has part(s): bullying / rank | |||
Normal rank | |||
| Property / has part(s) | |||
| Property / has part(s): harassment / rank | |||
Normal rank | |||
| Property / has part(s) | |||
| Property / has part(s): verbal abuse / rank | |||
Normal rank | |||
| Property / has part(s) | |||
| Property / has part(s): insult / rank | |||
Normal rank | |||
| Property / has part(s) | |||
| Property / has part(s): mate crime / rank | |||
Normal rank | |||
| Property / has part(s) | |||
| Property / has part(s): graffiti / rank | |||
Normal rank | |||
| Property / has part(s) | |||
| Property / has part(s): hate mail / rank | |||
Normal rank | |||
Revision as of 21:39, 3 March 2025
crime, motivated by prejudice and usually violent
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | hate crime |
crime, motivated by prejudice and usually violent |
Statements
Hate crimes
0 references