Alejandro Sanz Sainz (Q186581): Difference between revisions
(Changed an Item) |
(Changed an Item) |
||
| Property / member of sports team | |||
| Property / member of sports team: Real Sociedad B / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: Club Deportivo Numancia de Soria / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: CD Castellón / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: Linares Deportivo / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: Osasuna B / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: Real Sociedad / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: Barakaldo CF / rank | |||
Normal rank | |||
Revision as of 11:04, 15 March 2025
association football player
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Alejandro Sanz Sainz |
association football player |
Statements
5 June 1993
0 references
2012
0 references
Kako
0 references