Igor Engonga (Q210211): Difference between revisions
(Changed an Item) |
(Changed an Item) |
||
| Property / member of sports team | |||
| Property / member of sports team: Gimnástica de Torrelavega / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: RC Celta Fortuna / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: CD Tropezón / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: Club Portugalete / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: Equatorial Guinea men's national association football team / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: RC Celta de Vigo / rank | |||
Normal rank | |||
Revision as of 09:23, 16 March 2025
Equatoguinean footballer
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Igor Engonga |
Equatoguinean footballer |
Statements
4 January 1995
0 references