2019 European Parliament election in Scotland (Q96831): Difference between revisions
(Changed an Item) |
(Changed an Item) |
||
| Property / candidate | |||
| Property / candidate: Labour Party / rank | |||
Normal rank | |||
| Property / candidate | |||
| Property / candidate: Scottish Green Party / rank | |||
Normal rank | |||
| Property / candidate | |||
| Property / candidate: Ken Parke / rank | |||
Normal rank | |||
| Property / candidate | |||
| Property / candidate: Gordon Edgar / rank | |||
Normal rank | |||
Revision as of 12:12, 5 March 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | 2019 European Parliament election in Scotland |
No description defined |
Statements
23 May 2019
0 references