Bjorn Maars Johnsen (Q306797): Difference between revisions
(Changed an Item) |
(Changed an Item) |
||
| Property / member of sports team | |||
| Property / member of sports team: FK Tønsberg / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: Antequera CF / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: CD Atlético Baleares / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: Louletano D.C. / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: Atlético Clube de Portugal / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: PFC Litex Lovech / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: PFC Litex Lovech II / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: Kjelsås Fotball / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: Club Deportivo Úbeda Viva / rank | |||
Normal rank | |||
Revision as of 10:59, 15 March 2025
Norwegian footballer
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Bjorn Maars Johnsen |
Norwegian footballer |
Statements
6 November 1991
0 references