Antonio Rukavina (Q307180): Difference between revisions
(Changed an Item) |
(Changed an Item) |
||
| Property / member of sports team | |||
| Property / member of sports team: Borussia Dortmund / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: FK Partizan / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: FK Bežanija / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: Real Valladolid / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: TSV 1860 München / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: Villarreal CF / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: Serbia men's national football team / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: Serbia national under-21 football team / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: FC Astana / rank | |||
Normal rank | |||
Revision as of 18:52, 15 March 2025
Serbian footballer
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Antonio Rukavina |
Serbian footballer |